Used Vehicle
~$68
Cost to fill at $1.50/L
~703km
Average per tank
Vehicle | 2011 Hyundai i20 PB MY11 Active White 4 Speed Automatic Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 27,983 kms |
Drive Type | FWD |
Rego | S963ANK |
StockNo | 00601057 |
VIN | MALBB51CMBM334434 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 152 |
Fuel Economy (City) | 6.4 |
Towing Weight Braked | 1000kg |
Air Conditioning | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Central Locking Remote Control |
Cloth Trim | Dual Front Airbags Package |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Head Airbags |
Mobile Phone Connectivity | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Traction Control System |
Airbag | Anti-lock Braking System (ABS) |
CD Player | Alarm |
Auto Direct Wholesale
388 Main North Road Blair Athol SA 5084
(08) 8344 4009
Dealer Licence No. 176112
ABN: 65102783371
Dealer Summary
HYUNDAI i20 5 DOOR * AUTOMATIC * VERY LOW MILEAGE * SERVICE HISTORY * 5 STAR ANCAP RATING * ADVERTISED PRICE INCLUDES 12 MONTH EXTENDED WARRANTY & ROAD SIDE ASSIST
Sought after as much for their style as they are for their FUEL ECONOMY this sparkling 5 door will make a safe and roomy first car or family run about.
Features including CD STEREO WITH BLUE TOOTH, POWER WINDOWS & AIR CONDITIONING will keep you comfortable while ABS BRAKES & AIR BAGS ALL AROUND will keep everyone safe.
Call today & take advantage of our FLEXIBLE FINANCE AND EXTENDED WARRANTY PACKAGES.