Used Vehicle
~$98
Cost to fill at $1.50/L
~764km
Average per tank
Vehicle | 2011 Holden Captiva CG Series II 5 (4x4) White 6 Speed Automatic Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 222,403 kms |
Drive Type | AWD |
Rego | BP50AN |
StockNo | 00601064 |
VIN | KL3DD266JBB109292 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 224 |
Fuel Economy (City) | 8.5 |
Towing Weight Braked | 1700kg |
17 Inch Alloy Wheels | Air Conditioning |
Anti-Lock Braking | Automatic/Self Levelling Suspension |
Brake Assist | CD with 6 CD Stacker |
Central Locking Remote Control | Cloth Trim |
Cruise Control | Dual Front Airbags Package |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Fog Lights - Front |
Head Airbags | Hill Descent Control |
Hill Holder | Leather Steering Wheel |
Parking Distance Control Front | Parking Distance Control Rear |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Roof Rails | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Traction Control System |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Trip Computer |
Sunroof | CD Player |
Alloy Wheels |
Auto Direct Wholesale
388 Main North Road Blair Athol SA 5084
(08) 8344 4009
Dealer Licence No. 176112
ABN: 65102783371
Dealer Summary
HOLDEN CG CAPTIVA 5 * SERIES II * TURBO DIESEL * 4 X 4 * AUTOMATIC * ADVERTISED PRICE INCLUDES 12 MONTH EXTENDED WARRANTY & ROAD SIDE ASSIST
Enjoy the flexibilty that comes with this well appointed wagon.
With a spritely and extremely economical 2.2 litre TURBO DIESEL power plant coupled to a SPORTS SHIFT AUTOMATIC transmission you will be just as happy running affordably around the city as you will be hitting the beach on the weekend.
Call today and take advantage of our FLEXIBLE FINANCE AND EXTENDED WARRANTY PACKAGES