Used Vehicle
~$113
Cost to fill at $1.50/L
~824km
Average per tank
Vehicle | 2013 Mitsubishi Triton MN MY13 GLX White 4 Speed Automatic Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 469,851 kms |
Drive Type | RWD |
Rego | S431ASW |
StockNo | 00601049 |
VIN | MMAERKA40ED001093 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 240 |
Fuel Economy (City) | 9.1 |
Towing Weight Braked | 2500kg |
Air Conditioning | Anti-Lock Braking |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 2 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Sport Seats | Traction Control System |
Vehicle Stability Control | Airbag |
Anti-lock Braking System (ABS) | CD Player |
Auto Direct Wholesale
388 Main North Road Blair Athol SA 5084
(08) 8344 4009
Dealer Licence No. 176112
ABN: 65102783371
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.